Foarfeca combinata pentru metal HEP-1150
Date tehnice
Dotare standard |
STANTARE | HEP-1150 |
| Gauri cu diametru/grosime | Ø 34 x 26 mm | |
| diametru x grosime | Ø 55 x 16 mm | |
| Diametrul maxim | Ø 110 x 5 mm | |
| Cursa | 80 mm | |
| Pas cursa (20 mm) | x 25 | |
| Adancimea tablei | 355 mm | |
| Inaltime de lucru | 1110 mm | |
| Dotare standard |
DEBITARE BARA OTEL | HEP-1150 |
| Rotunda / Patrata | Ø 55/55 mm | |
Dotare standard |
DEBITARE CORNIER | HEP-1150 |
| la (90°) | 150x150x16 mm | |
| la (45°) | 80x10 mm | |
| Inaltime de lucru | 1215 mm | |
| Dotare standard |
DEBITARE TABLA | HEP-1150 |
| Dimensiuni tabla | 380 x 25 mm | |
| Dimensiuni tabla | 600x15 mm | |
| Lungime lama | 610 mm | |
| Taiere la unghi | 120x15 mm | |
| Inaltime de lucru | 1110 mm | |
| Dotare standard |
CRESTARE / DECUPARE | HEP-1150 |
| Grosime | 13 mm | |
| Latime | 60 mm | |
| Adancime | 100 mm | |
| Inaltime de lucru | 935 mm | |
Dotare optionala |
OPTIONAL | HEP-1150 |
| Lame pentru sectiune I-U | 200x90 mm | |
| Lame pentru seciune T | 120x13 mm | |
| Dotare optionala |
Dispozitiv V de crestare | 100x100x13 mm |
Dotare optionala |
Prisma in V, indoire max. | 250 x 22 mm |
| Prisma in V, indoire max. | 700x3 mm | |
| Dotare optionala |
Pansoan, adancimea | 125 mm |
| Pansoan, capacitatea max. | Ø 38 x12 mm | |
| DATE TEHNICE | HEP-1150 | |
| Putere motor | 11 kW | |
| Greutate | 2920 kg. | |
| Dimensiuni masina (LxlxH) |
2040x950x2180 mm | |
| Forta presare | 115 tone |
Dotare standard
• Poanson si matrita 26 mm;
• Suport poanson;
• Panza pentru debitat platbanda;
• Panza pentru debitat profil patrat si rotund;
• Foarfeca de taiat in unghi;
• Instalatie de iluminat
• Instalatie de ungere;
• Limitatori actionati electric;
• Cheie tip C
• Manual de utilizare.
Filmul este cu caracter informativ. Modelul prezentat este HEP-450

