Foarfeca combinata pentru metal HEP-602
Date tehnice
Dotare standard |
STANTARE | HEP - 600 |
| Gauri cu diametru/grosime | Ø 28 x 15 mm | |
| diametru x grosime | Ø 38 x 11 mm | |
| Diametrul maxim | Ø 100 x 3 mm | |
| Cursa | 55 mm | |
| Adancimea tablei | 220 mm | |
| Inaltime de lucru | 995 mm | |
| Dotare standard |
DEBITARE BARA OTEL | HEP - 600 |
| Rotunda / Patrata | Ø 40 / 35 x 35 mm | |
Dotare standard |
DEBITARE CORNIER | HEP - 600 |
| la (90°) | 120 x 120 x 12 mm | |
| la (45°) | 80 x 8 mm | |
| Inaltime de lucru | 1110 mm | |
| Dotare standard |
DEBITARE TABLA | HEP - 600 |
| Dimensiuni tabla | 200 x 20 mm | |
| Dimensiuni tabla | 300 x 15 mm | |
| Lungime lama | 315 mm | |
| Taiere la unghi | 80 x 10 mm | |
| Inaltime de lucru | 955 mm | |
| Dotare standard |
CRESTARE / DECUPARE | HEP - 600 |
| Grosime | 10 mm | |
| Latime | 45 mm | |
| Adancime | 100 mm | |
| Inaltime de lucru | 955 mm | |
Dotare optionala |
OPTIONAL | HEP - 600 |
| Lame pentru sectiune I-U | 80x45 mm | |
| Lame pentru seciune T | 80x5 mm | |
| Dotare optionala |
Dispozitiv V de crestare | 100x100x10 mm |
Dotare optionala |
Prisma in V, indoire max. | 100x12 mm |
| Dotare optionala |
Pansoan, adancimea | 110 mm |
| Pansoan, capacitatea max. | max. Ø 20x12 mm | |
| DATE TEHNICE | HEP - 600 | |
| Putere motor | 4 kW | |
| Greutate | 1440 kg | |
| Dimensiuni masina (LxlxH) |
1520x950x1780 mm | |
| Forta presare | 60 tone |
Dotare standard
• Poanson si matrita 22 mm
• Suport poanson
• Cutit pentru debitat tabla
• Cutit debitare profil patrat si rotund
• Foarfeca de taiat in unghi
• Instalatie de ungere
• Cheie tip C
• Manual de utilizare.
Filmul este cu caracter informativ. Modelul prezentat este HEP-450

